2007 Beste Arbeitgeber in Brasilien – IT&Telekommunikation
The capacity of companies to create great workplaces has increased over the years.
| Great Place to Work® Institute Brasilien
Website unseres Medienpartners:
Computerworld |
| Platzierung | Unternehmen |
|---|---|
| 1 | Kaizen 127 Mitarbeiter www.kaizen.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 2 | Chemtech 347 Mitarbeiter www.chemtech.com.br Branche: Informations- und Telekommunikationstechnologie - IT Consulting Eigentümer: Privates Unternehmen |
| 3 | Microsoft 433 Mitarbeiter www.microsoft.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 4 | Intelig Telecom 683 Mitarbeiter www.inteligtelecom.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 5 | Sabre Travel Network 102 Mitarbeiter www.sabretravelnetwork.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 6 | Telefônica São Paulo 7496 Mitarbeiter www.telefonica.com.br Branche: Telekommunikation Eigentümer: Privates Unternehmen |
| 7 | ATP 379 Mitarbeiter www.atp.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 8 | EMC² 256 Mitarbeiter www.emc2.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 9 | Sydle 42 Mitarbeiter www.sydle.com Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 10 | CTBC 1063 Mitarbeiter www.ctbc.com.br Branche: Telekommunikation Eigentümer: Privates Unternehmen |
| 11 | Leucotron Telecom 158 Mitarbeiter www.leucotron.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 12 | IBM 9601 Mitarbeiter www.ibm.com/br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 13 | Spress Informática 175 Mitarbeiter www.spress.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 14 | Dell 1435 Mitarbeiter www.dell.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 15 | Alterdata 319 Mitarbeiter www.alterdata.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 16 | Avaya Brasil 196 Mitarbeiter www.avaya.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 17 | Nasajon Sistemas 116 Mitarbeiter www.nasajon.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 18 | Instituto de Pesquisas Eldorado 434 Mitarbeiter www.eldorado.org.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Non-Profit Unternehmen |
| 19 | Logocenter 301 Mitarbeiter www.logocenter.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 20 | Intelbrás 1045 Mitarbeiter www.intelbras.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 21 | Softtek 843 Mitarbeiter www.softtek.com Branche: Informations- und Telekommunikationstechnologie - IT Consulting Eigentümer: Privates Unternehmen |
| 22 | CI&T Software 341 Mitarbeiter www.cit.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 23 | Ivirtua Solutions 64 Mitarbeiter www.ivirtua.com Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 24 | Service IT Solutions 130 Mitarbeiter www.service.com.br Branche: Informations- und Telekommunikationstechnologie - IT Consulting Eigentümer: Privates Unternehmen |
| 25 | Sun Microsystems 236 Mitarbeiter www.sun.com.br Branche: Informations- und Telekommunikationstechnologie - Software Eigentümer: Privates Unternehmen |
| 26 | Engeset 986 Mitarbeiter www.engeset.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 27 | 2S 69 Mitarbeiter www.2s.com.br Branche: Informations- und Telekommunikationstechnologie - IT Consulting Eigentümer: Privates Unternehmen |
| 28 | AT&T 171 Mitarbeiter www.att.com Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 29 | Siemens 1308 Mitarbeiter www.siemens.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 30 | ACS 6743 Mitarbeiter www.acs.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 31 | Microcity 185 Mitarbeiter www.microcity.com.br Branche: Informations- und Telekommunikationstechnologie - Storage & Datamanagement Eigentümer: Privates Unternehmen |
| 32 | Qualità 49 Mitarbeiter www.qualita.inf.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 33 | LocaWeb 275 Mitarbeiter www.locaweb.com.br Branche: Informations- und Telekommunikationstechnologie - Internet Service Provider Eigentümer: Privates Unternehmen |
| 34 | BMS 632 Mitarbeiter www.bms.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 35 | Eletropaulo Telecom www.eletropaulotelecom.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 36 | Disoft 65 Mitarbeiter www.disoft.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 37 | Venturus 194 Mitarbeiter www.venturus.org.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Non-Profit Unternehmen |
| 38 | BRQ 660 Mitarbeiter www.brq.com Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 39 | Walar 122 Mitarbeiter www.walar.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
| 40 | Synapsis 307 Mitarbeiter www.synapsisbrasil.com.br Branche: Informations- und Telekommunikationstechnologie Eigentümer: Privates Unternehmen |
